Specifications
| Qty | CODE | Description | ||
| End Post Assembly Components | ||||
| 1 | CP2517 | Creosoted DuraPost: 2.5m x 170mm | ||
| 1 | CS2710 | Creosoted Strut Pole: 2.7m x 100mm | ||
| 1 | CB0915075 | Creosoted Board: 0.9m x 150mm x 75mm | ||
| 1 | BRACE | Brace Plate | ||
| Corner Post Assembly Components | ||||
| 1 | CP2517 | Creosoted DuraPost: 2.5m x 170mm | ||
| 2 | CS2710 | Creosoted Strut Pole: 2.7m x 100mm | ||
| 2 | CB0915075 | Creosoted Board: 0.9m x 150mm x 75mm | ||
| 2 | BRACE | Brace Plate | ||



